Satellite image via PAG-ASA | By Harold Ayao |
MANILA, Philippines - Super Typhoon HAIMA (LAWIN) has weakened further as it quickly nears the Eastern Coasts of Isabela and Cagayan with its main core (eye and eyewall) expected to move ashore later tonight between 9:00 PM to 12 midnight. Residents along its path are advised beforehand to take all necessary precautions.
It is expected to make landfall over Cagayan - Isabela Area late tonight (11:00 PM) up to tomorrow early morning (Oct. 20), (2:00 AM) then will cross Apayao and Ilocos Norte.
This dangerous system is expected weaken further as it fully interacts with the mountains of the Sierra Madre and Cordillera. It will then move west-northwest at a speed of 26 km/hr within the next 12 to 24 hours across the provinces of Cagayan-Isabela-Kalinga-Ilocos Provinces, and shall emerge over the West Philippine Sea just after sunrise tomorrow (Oct 20).
Location of Eye/Center: (as of 7:00 p.m.) | 175 km East Northeast of Casiguran, Aurora |
---|---|
Coordinates: | 17.1°N, 123.5°E |
Strength: | Maximum sustained winds of up to 225 kph near the center and gustiness of up to 315 kph |
Movement: | Forecast to move West Northwest at 25 kph |
Forecast Positions/Outlook: | • 24 Hour( Tomorrow afternoon): 285 km West Northwest of Laoag City, Ilocos Norte (19.4°N, 118.2°E) • 48 Hour(Friday afternoon):·740 km West Northwest of Basco, Batanes (OUTSIDE PAR) (22.8°N, 115.3°E) • 72 Hour(Saturday afternoon): 960 km Northwest of Basco, Batanes (OUTSIDE PAR) )(27.2°N, 116.1°E) • 96 Hour(Sunday afternoon):945 km North of Basco, Batanes (OUTSIDE PAR)(28.9°N, 121.6°E) • 120 Hour(Monday afternoon):1,265 km Northeast of Basco, Batanes (OUTSIDE PAR)(28.0°N, 131.3°E) |
TROPICAL CYCLONE WARNING SIGNAL | ||||
TCWS | Luzon | Visayas | Mindanao | Impact of the wind |
5 (More than 220 kph Expected in 12 hours) | Cagayan, Isabela, Kalinga, Apayao, Northern Abra and Ilocos Norte | •Widespread damage to high-risk structures •Heavy damage to medium risk structures; •Very heavy damage to low-risk structures •Almost total damage to structures of light materials, especially in highly exposed coastal areas. •Complete roof failure on many residences and industrial buildings. Severe and extensive window and door damage. •Most residential and institutional buildings of mixed construction may be severely damaged. •Electrical power distribution and communication services severely disrupted. •All signs/billboards blown down. •Total damage to banana plantation •Most tall trees are broken, uprooted or defoliated; •Coconut trees are stooped, broken or uprooted. •Few plants and trees survived. | ||
Wave Height: (Open Sea) more than 14.0 meters Storm surge more than 3 meters possible at coastal areas | ||||
4 (171-220 kph Expected in 12 hours) | Rest of Abra, Ilocos Sur, Mt. Province, Ifugao and Calayan Group of Islands | • Very heavy damage to high–risk structures • Heavy damage to medium risk structures; • Moderate damage to low-risk structures • Considerable damage to structures of light materials (up to 75% are totally and partially destroyed); complete roof structure failures. • Many houses of medium-built materials are unroofed, some with collapsed walls; extensive damage to doors and windows • A few houses of first-class materials are partially damaged • All signs/billboards are blown down. There is almost total damage to banana plantation • Most mango trees, ipil-ipil and similar types of large trees are downed or broken. • Coconut plantation may suffer extensive damage. • Rice and corn plantation may suffer severe losses. | ||
Wave Height: (Open Sea) more than 14.0 meters Storm surge 2-3 m possible at coastal areas | ||||
3 (121-170 kph Expected in 18 hours) | La Union, Benguet, Nueva Vizcaya, Quirino and Northern Aurora | • Heavy damage to high–risk structures; • Moderate damage to medium-risk structures; • Light damage to low risk structures • Increasing damage (up to more than 50%) to old, dilapidated residential structures and houses of light materials. Majority of all nipa and cogon houses may be unroofed or destroyed • Houses of medium strength materials (old, timber or mixed timber-CHB structures, usually with G.I. roofing’s); some warehouses or bodega-type structures are unroofed. • There may be widespread disruption of electrical power and communication services. • Almost all banana plants are downed. • Some big trees (acacia, mango, etc.) are broken or uprooted. • Dwarf-type or hybrid coconut trees are tilted or downed. • Rice and corn crops may suffer heavy losses. • Damage to shrubbery and trees with foliage blown off; some large trees blown down. | ||
Wave Height: (Open Sea) > 14.0 meters Storm surge possible at coastal areas | ||||
2 (61-120 kph Expected in 24 hours) | Batanes Group of Islands, Pangasinan, Rest of of Aurora, Tarlac, Nueva Ecija, Northern Zambales, and Northern Quezon including Polillo Islands | •Light to Moderate damage to high risk structures; •Very light to light damage to medium-risk structures; •No damage to very light damage to low risk structures •Unshielded, old dilapidated schoolhouses, makeshift shanties, and other structures of light materials are partially damaged or unroofed. •A number of nipa and cogon houses may be partially or totally unroofed. •Some old galvanized iron (G.I.) roofs may be peeled or blown off. •Some wooden, old electric posts are tilted or downed. •Some damage to poorly constructed signs/billboards •In general, the winds may bring light to moderate damage to the exposed communities. Most banana plants, a few mango trees, ipil-ipil and similar types of trees are downed or broken. •Some coconut trees may be tilted with few others broken. •Rice and corn may be adversely affected. •Considerable damage to shrubbery and trees with some heavy-foliaged trees blown down. | ||
Wave Height: (Open Sea) 4.1-14.0 meters Storm surge possible at coastal areas | ||||
1 (30-60 kph Expected in 36 hours) | Rest of Zambales, Bulacan, Bataan, Pampanga, Rizal, Rest of Quezon, Cavite, Laguna, Batangas, Camarines Norte, Camarines Sur, Catanduanes, Albay and Metro Manila | •Very light or no damage to low risk structures, •Light damage to medium to high risk structures •Slight damage to some houses of very light materials or makeshift structures in exposed communities. Some banana plants are tilted, a few downed and leaves are generally damaged •Twigs of small trees may be broken. •Rice crops, however, may suffer significant damage when it is in its flowering stage. | ||
Wave Height: (Open Sea) 1.25-4.0 meters | ||||
|
No comments:
Post a Comment