SEVERE WEATHER BULLETIN #15 TROPICAL CYCLONE WARNING: TYPHOON "KAREN" [SARIKA] Issued at 11:00 p.m., 15 October 2016 |
"KAREN" has intensified further as it continues to threaten the province of aurora moving closer to the area. |
|
Location of Eye/Center: (as of 10:00 p.m.) | 120 km East Northeast of Infanta, Quezon |
---|---|
Coordinates: | 15.3 °N, 122.6 °E) |
Strength: | Maximum sustained winds of up to 150 kph near the center and gustiness of up to 210 kph |
Movement: | Forecast to move West Northwest at 22 kph. |
Forecast Positions/Outlook: | 24 Hour( Tomorrow evening): 275 km West Northwest of Iba, Zambales (16.6 N, 117.8 E) 48 Hour(Monday evening):840 km West of Sinait, Ilocos Sur (18.0 N, 112.5 E) (OUTSIDE PAR) 72 Hour(Tuesday evening): 1,345 km West of Sinait, Ilocos Sur (19.1 N, 107.8 E) (OUTSIDE PAR) 96 Hour(Wednesday evening):1,845 km West Northwest of Sinait, Ilocos Sur (20.2 N, 103.1 ) (OUTSIDE PAR) |
TROPICAL CYCLONE WARNING SIGNAL | ||||
TCWS | Luzon | Visayas | Mindanao | Impacts of the wind |
3 (121-170 kph Expected in 18 hours) | Pangasinan, Northern Zambales, Tarlac, Nueva Ecija, Aurora, Northern Quezon including Polilio Island, La Union, Benguet, Nueva Vizcaya and Quirino. |
| ||
Wave Height: (Open Sea) > 14.0 meters Storm surge possible at coastal areas | ||||
2 (61-120kph expected in 24 hrs) | Ilocos Sur, Southern Isabela, Mt Province, Ifugao, Rest of Zambales, Pampanga, Bulacan, Bataan, Rizal, Metro Manila, Rest of Quezon and Camarines Norte. |
| ||
Wave Height: (Open Sea) 4.1-14.0 meters Storm surge possible at coastal areas | ||||
1 (30-60kph Expected in 36 hrs.) | Ilocos Norte, Abra, Kalinga, Rest of Isabela, Southern Apayao, Southern Cagayan, Oriental Mindoro, Cavite, Batangas, Laguna, Marinduque, Camarines Sur, Catanduanes, Albay and Burias Island |
| ||
Wave Height (Open Sea): 1.25-4.0 meters | ||||
|
Read Previous Update
No comments:
Post a Comment