Satellite Images courtesy of PAG-ASA | By Harold Ayao |
According to the latest data, It is expected to make landfall over Cagayan Area by Thursday early morning (Oct. 20) then will cross Apayao and Ilocos Norte, they are monitoring "Lawin" to be out of Philippine Area of Responsibility on Friday early morning (Oct. 21).
Location of Eye/Center: (as of 10:00 p.m.) | 755 km East of Baler, Aurora |
---|---|
Coordinates: | 15.7°N, 128.6°E |
Strength: | Maximum sustained winds of up to 195 kph near the center and gustiness of up to 240 kph |
Movement: | Forecast to move West Northwest at 25 kph |
Forecast Positions/Outlook: |
|
Below are the areas under Tropical Warning Signal.
TROPICAL CYCLONE WARNING SIGNAL | ||||
TCWS | Luzon | Visayas | Mindanao | Impact of the wind |
2 (61-120 kph Expected in 24 hours) | Cagayan, Isabela and Northern Aurora | · Light to Moderate damage to high risk structures; · Very light to light damage to medium-risk structures; · No damage to very light damage to low risk structures · Unshielded, old dilapidated schoolhouses, makeshift shanties, and other structures of light materials are partially damaged or unroofed. · A number of nipa and cogon houses may be partially or totally unroofed. · Some old galvanized iron (G.I.) roofs may be peeled or blown off. · Some wooden, old electric posts are tilted or downed. · Some damage to poorly constructed signs/billboards · In general, the winds may bring light to moderate damage to the exposed communities. Most banana plants, a few mango trees, ipil-ipil and similar types of trees are downed or broken. · Some coconut trees may be tilted with few others broken. · Rice and corn may be adversely affected. Considerable damage to shrubbery and trees with some heavy-foliaged trees blown down. | ||
Wave Height: (Open Sea) 4.1-14.0 meters Storm surge possible at coastal areas | ||||
1 (30-60 kph Expected in 36 hours) | Calayan group of Islands, Batanes group of Islands, Isabela, Ilocos Norte, Ilocos Sur, Apayao, Abra, Kalinga, Mt. Province, Ifugao, La Union, Benguet, Tarlac, Nueva Vizcaya, Quirino, Pangasinan, Nueva Ecija, Rest of Aurora, Zambales, Pampanga, Bulacan, Northern Quezon including Polillo Islands, Camarines Norte, Camarines Sur and Catanduanes |
| ||
Wave Height: (Open Sea) 1.25-4.0 meters | ||||
|
No comments:
Post a Comment